Berry’s trail 10/23
Tournament Results On October 23, 2021
General Information | |||
---|---|---|---|
Date | October 23, 2021 | Reporter | |
Number of Boats | Location |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | Sky | ||
Air Temperature | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Jackson-Cothran | 5 | 18.68 |
2nd Place | Clay-Lee | 5 | 14.79 |
3rd Place | Johnson-Edmunds | 5 | 14.43 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Randy Jackson | 5.68 |
Tournament Notes |
---|
Today was hero or zero. Big fish bite was early and if you missed that the fish size became an issue. |