Berry Trail 10-23
Tournament Results On October 29, 2021
General Information | |||
---|---|---|---|
Date | October 29, 2021 | Reporter | good |
Number of Boats | 40 | Location | Lake Sinclair |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | Sky | ||
Air Temperature | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Randy Jackson | 5 | 19.68 |
2nd Place | |||
3rd Place |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Randy Jackson | 5.68 |
Tournament Notes |
---|
It was feast or famine today. 3 boats over 14 but numerous boats had some challenges. The key was big fish early! |