Monday, September 25th
Overcast Clouds - Wind: 4 Mph
88.0 °F
Tournaments

Ga Bass Trail South Standings

Tournament Results On January 17, 2022

General Information
Date January 17, 2022 Reporter
Number of Boats Location
Weather/Water Conditions
Water Temperature Sky
Air Temperature Generation
Tournament Results
Placement Angler(s) Name Total Keepers Total Weight
1st Place
2nd Place
3rd Place
Biggest Fish Award
1st Place Biggest Fish Winner Name Biggest Fish Weight
Tournament Notes
PLACE Angler Co-Angler POINTS TOTAL COMBINED WEIGHT 12/04/21 SINCLAIR TOTAL WEIGHT 01/15/22 SEMINOLE TOTAL WEIGHT
1 DENNIS ROOKS BLAKE JOHNSA 295 22.87 149 11.73 146 11.14
2 LEE HARPER DAVID KOON 293 22.1 148 10.97 145 11.13
3 JIM MURRAY FLINT MURRAY 292 23.36 150 13.75 142 9.61
4 DALE BLACKWELL DANIEL BRITT 288 22.73 140 8.51 148 14.22
5 JOHNNY WHITE RYAN MCGOUGH 284 18.65 144 9.28 140 9.37
6 DUANE WILLIAMS MIKE YORK 283 22.91 134 7.32 149 15.59
7 SCOTT NICHOLS MARK HENDERSON 281 14.78 146 9.97 135 4.81
8 TODD CLASSON KEVIN BOTDORF 280 21.06 133 7.16 147 13.9
9 JARROD HEATH JACE NEWTON 280 15.08 143 9.18 137 5.9
10 GREG ADAMEK ERIC BLESSITT 275 20.85 125 4.47 150 16.38
11 LEW RICHARDSON SCOTT GUESS 275 17.73 131 7.01 144 10.72
12 JOEL CONNER PAT WALLACE 275 13.47 147 10.03 128 3.44
13 LARRY ROBINSON SCOTT ROBISON 274 16.24 135 7.49 139 8.75
14 BRIAN BOND MATTHEW BOND 271 15.37 128 4.82 143 10.55
15 WAYNE MARKHAM NICKY BRINKLEY 269 12.29 139 8.5 130 3.79
16 KELVIN WILCOX CASEY WILCOX 269 12.18 138 8.04 131 4.14
17 JAMES DOYLE TONY WINTERFELD 269 11.99 137 7.83 132 4.16
18 SHAWN HENDRIX TIMMY O’NEAL 269 11.67 145 9.31 124 2.36
19 MIKE CHESTER TOMMY TARRER 268 11.46 142 8.79 126 2.67
20 CODY SEABOLT COLEMAN MILLER 267 11.77 129 5.11 138 6.66
21 FERNANDO DURAN BRANDON COCHRAN 265 13.1 124 3.68 141 9.42
22 KYLE MILLER CURT MILLER 264 11.3 130 6.8 134 4.5
23 DANIEL WILSON SHAWN WILSON 264 10.71 141 8.61 123 2.1
24 MICHAEL TAYLOR 263 10.46 136 7.74 127 2.72
25 RYAN SOLES RODNEY SOLES 259 9.07 126 4.66 133 4.41
26 KEVIN HILL KELLY DIAL 259 6.34 123 1.5 136 4.84
27 TOM GERALDSEN RICKY CURRY 257 9.57 132 7.11 125 2.46
28 KENNETH YOUNG WILLIAM SANDEFUR 251 5.13 122 1.39 129 3.74
29 BILL LOWRY GEORDAN BREWER 239 4.67 127 4.67 112 0
30 LES PIPKINS WARD BEATON 234 1.46 112 0 122 1.46
0 0 0 0 0 0
Create a FREE Membership Upgrade to PRO
Cart 0 items - $0.00
Cart 0 items - $0.00