Flint River Bass Club – Sinclair 7/11
Tournament Results On July 11, 2022
General Information | |||
---|---|---|---|
Date | July 11, 2022 | Reporter | Ronnie Garrison |
Number of Boats | 8 fishermen | Location | Dennis Station |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 85 | Sky | cloudy till noon |
Air Temperature | upper 80s, very humid and rain | Generation | a little until 7:00 AM going up Little River |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Ronnie Garrison | 5 | 10.42 |
2nd Place | Nile Murray | 3 | 6.45 |
3rd Place |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Tournament Notes |
---|